Middle School Menus
Middle School Breakfast Menu
September 2026
Monday
Tuesday
Wednesday
Thursday
Friday
Tuesday
1
No menu listed
Wednesday
2
No menu listed
Thursday
3
No menu listed
Friday
4
No menu listed
Monday
7
- Milk Offered Daily
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Milk Offered Daily | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Tuesday
8
No menu listed
Wednesday
9
- Bagel
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
10
- Frudel
- Fresh Apple
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Frudel | 210 | 1.00 | 250.00 | 36.00 | 2.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Frudel | Milk, Wheat |
Friday
11
- Choc Donut
- Juice Cup
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
14
- Mini Powdered Donuts
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
15
- Apple Roll
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
16
- Bagel
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
17
- Frudel
- Fresh Apple
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Frudel | 210 | 1.00 | 250.00 | 36.00 | 2.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Frudel | Milk, Wheat |
Friday
18
- Choc Donut
- Juice Cup
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
21
- Mini Powdered Donuts
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
22
- Apple Roll
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
23
- Bagel
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
24
- Frudel
- Fresh Apple
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Frudel | 210 | 1.00 | 250.00 | 36.00 | 2.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Frudel | Milk, Wheat |
Friday
25
- Choc Donut
- Juice Cup
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
28
- Mini Powdered Donuts
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
29
- Apple Roll
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
30
- Bagel
- Fresh Apple
- Juice Cup
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Juice Cup | 15 | 0.00 | 3.75 | 3.50 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Menu information is reproduced from the district's Mosaic menu export. Expand “View Nutrients” or “View Allergens” for details.
Middle School Lunch Menu
September 2026
Monday
Tuesday
Wednesday
Thursday
Friday
Tuesday
1
No menu listed
Wednesday
2
No menu listed
Thursday
3
No menu listed
Friday
4
No menu listed
Monday
7
- Green Team Vegetable
- Local Sweet Corn
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Green Team Vegetable | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Local Sweet Corn | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Tuesday
8
No menu listed
Wednesday
9
- French Bread Pizza
- Chicken Patty on bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| French Bread Pizza | 368 | 10.00 | 519.00 | 37.00 | 3.00 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| French Bread Pizza | Milk, Soy, Wheat |
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
10
- Sahlen Hotdog on Bun
- Cheeseburger on Bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Vegetarian Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Sahlen Hotdog on Bun | 303 | 0.51 | 870.80 | 23.63 | 1.16 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Vegetarian Beans | 240 | 0.41 | 920.55 | 51.26 | 12.75 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Sahlen Hotdog on Bun | Milk, Peanut, Soy, TreeNut, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Friday
11
- Cheese Pizza
- Grilled Cheese
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheese Pizza | 189 | 3.66 | 219.60 | 18.30 | 1.83 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Cheese Pizza | Milk, Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
14
- Chicken Patty on bun
- Cheeseburger on Bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
15
- Stuffed Crust Pizza
- Grilled Cheese
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Stuffed Crust Pizza | 311 | 7.02 | 511.20 | 29.07 | 3.01 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Stuffed Crust Pizza | Milk, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Wednesday
16
- Cheeseburger on Bun
- Chicken Patty on bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
17
- Mozzarella Sticks
- Cheeseburger on Bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Vegetarian Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mozzarella Sticks | 262 | 4.57 | 302.96 | 25.94 | 2.60 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Vegetarian Beans | 240 | 0.41 | 920.55 | 51.26 | 12.75 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mozzarella Sticks | Milk, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Friday
18
- Cheese Pizza
- Grilled Cheese
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheese Pizza | 189 | 3.66 | 219.60 | 18.30 | 1.83 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Cheese Pizza | Milk, Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
21
- Chicken Tenders
- SunChips
- Cheeseburger on Bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Chicken Tenders | 250 | 1.50 | 500.00 | 21.00 | 2.00 |
| SunChips | 140 | 0.50 | 140.00 | 19.00 | 2.00 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Milk, Wheat |
| SunChips | Milk, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
22
- French Bread Pizza
- Grilled Cheese
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| French Bread Pizza | 368 | 10.00 | 519.00 | 37.00 | 3.00 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| French Bread Pizza | Milk, Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Wednesday
23
- Sahlen Hotdog on Bun
- Chicken Patty on bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Corn on the cob
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Sahlen Hotdog on Bun | 303 | 0.51 | 870.80 | 23.63 | 1.16 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Corn on the cob | 155 | 1.60 | 29.00 | 32.00 | *N/A* |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Sahlen Hotdog on Bun | Milk, Peanut, Soy, TreeNut, Wheat |
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
24
- Pizza Crunchers
- Cheeseburger on Bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Vegetarian Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Pizza Crunchers | 475 | 8.26 | 900.37 | 54.78 | 7.08 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Vegetarian Beans | 240 | 0.41 | 920.55 | 51.26 | 12.75 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pizza Crunchers | Milk, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Friday
25
- Cheese Pizza
- Grilled Cheese
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheese Pizza | 189 | 3.66 | 219.60 | 18.30 | 1.83 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Cheese Pizza | Milk, Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
28
- Chicken Patty on bun
- Cheeseburger on Bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
29
- Maxstix
- Grilled Cheese
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Maxstix | 343 | 7.14 | 666.33 | 35.87 | 3.17 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Maxstix | Milk, Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Wednesday
30
- Cheeseburger on Bun
- Chicken Patty on bun
- Made to Order Wrap
- Yogurt plate
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 |
| Yogurt plate | 460 | 4.00 | 542.38 | 71.80 | 4.12 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Yogurt plate | Milk |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Menu information is reproduced from the district's Mosaic menu export. Expand “View Nutrients” or “View Allergens” for details.