High School Menus
High School Breakfast Menu
October 2026
Monday
Tuesday
Wednesday
Thursday
Friday
Thursday
1
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
2
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
5
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 | 4.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 | 0.42 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
6
- Apple Roll
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 | 1.13 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
7
- Bagel
- Fresh Apple
- Cereal Variety
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 | 7.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
8
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
9
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
12
- Columbus Day
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Columbus Day | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Tuesday
13
- Apple Roll
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 | 1.13 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
14
- Bagel
- Fresh Apple
- Cereal Variety
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 | 7.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
15
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
16
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
19
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 | 4.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 | 0.42 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
20
- Apple Roll
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 | 1.13 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
21
- Bagel
- Fresh Apple
- Cereal Variety
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 | 7.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
22
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
23
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
26
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 | 4.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 | 0.42 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
27
- Apple Roll
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Apple Roll | 210 | 1.00 | 210.00 | 35.00 | 3.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 | 1.13 |
View Allergens
| Recipes | Allergens |
|---|---|
| Apple Roll | Soy, Wheat |
Wednesday
28
- Bagel
- Fresh Apple
- Cereal Variety
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 | 7.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
29
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 | 5.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 | 6.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
30
- Staff Development Day
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Staff Development Day | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Menu information is reproduced from the district's Mosaic menu export. Expand “View Nutrients” or “View Allergens” for details.
High School Lunch Menu
October 2026
Monday
Tuesday
Wednesday
Thursday
Friday
Thursday
1
- Chicken Tenders
- SunChips
- Cheeseburger on Bun
- Made to Order Wrap
- Charcuterie Plate
- Vegetarian Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chicken Tenders | 250 | 1.50 | 500.00 | 21.00 | 2.00 | 22.00 |
| SunChips | 140 | 0.50 | 140.00 | 19.00 | 2.00 | 2.00 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 | 29.07 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Charcuterie Plate | 797 | 9.10 | 1159.98 | 108.78 | 10.43 | 20.82 |
| Vegetarian Beans | 240 | 0.41 | 920.55 | 51.26 | 12.75 | 12.75 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Milk, Wheat |
| SunChips | Milk, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Charcuterie Plate | Milk, SOYBEAN OIL, Wheat |
Friday
2
- Pepperoni Pizza
- Bag of Doritos
- Grilled Cheese
- Made to Order Wrap
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Pepperoni Pizza | 350 | 7.00 | 580.00 | 29.00 | 3.00 | 22.00 |
| Bag of Doritos | 130 | 1.00 | 140.00 | 19.00 | 2.00 | 2.00 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 | 16.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 | 5.70 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Milk, Wheat |
| Bag of Doritos | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
5
- Chicken Patty on bun
- Cheeseburger on Bun
- Made to Order Wrap
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 | 21.00 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 | 29.07 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 | 2.01 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 | 0.42 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
6
- Softshell Taco
- Grilled Cheese
- Made to Order Wrap
- Charcuterie Plate
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Softshell Taco | 324 | 3.00 | 444.00 | 36.00 | 3.00 | 21.00 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 | 16.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Charcuterie Plate | 797 | 9.10 | 1159.98 | 108.78 | 10.43 | 20.82 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 | 0.85 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 | 1.13 |
View Allergens
| Recipes | Allergens |
|---|---|
| Softshell Taco | Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Charcuterie Plate | Milk, SOYBEAN OIL, Wheat |
Wednesday
7
- Pancakes w/ Cinnamon
- Sausage Patties
- Chicken Patty on bun
- Made to Order Wrap
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Pancakes w/ Cinnamon | 210 | 1.00 | 300.00 | 36.00 | 3.00 | 4.00 |
| Sausage Patties | 120 | 4.00 | 190.00 | 0.00 | 0.00 | 4.00 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 | 21.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 | 3.76 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pancakes w/ Cinnamon | Egg, Milk, Soy, Wheat |
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
8
- Sahlen Hotdog on Bun
- Cheeseburger on Bun
- Made to Order Wrap
- Charcuterie Plate
- Vegetarian Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Sahlen Hotdog on Bun | 303 | 0.51 | 870.80 | 23.63 | 1.16 | 11.66 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 | 29.07 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Charcuterie Plate | 797 | 9.10 | 1159.98 | 108.78 | 10.43 | 20.82 |
| Vegetarian Beans | 240 | 0.41 | 920.55 | 51.26 | 12.75 | 12.75 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| Sahlen Hotdog on Bun | Milk, Peanut, Soy, TreeNut, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Charcuterie Plate | Milk, SOYBEAN OIL, Wheat |
Friday
9
- Pepperoni Pizza
- Bag of Doritos
- Grilled Cheese
- Made to Order Wrap
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Pepperoni Pizza | 350 | 7.00 | 580.00 | 29.00 | 3.00 | 22.00 |
| Bag of Doritos | 130 | 1.00 | 140.00 | 19.00 | 2.00 | 2.00 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 | 16.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 | 5.70 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Milk, Wheat |
| Bag of Doritos | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
12
- Columbus Day
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Columbus Day | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Tuesday
13
- Buffalo Chicken Pizza
- Grilled Cheese
- Made to Order Wrap
- Charcuterie Plate
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Buffalo Chicken Pizza | 303 | 6.00 | 585.00 | 26.00 | 2.00 | 20.00 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 | 16.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Charcuterie Plate | 797 | 9.10 | 1159.98 | 108.78 | 10.43 | 20.82 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 | 0.85 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 | 1.13 |
View Allergens
| Recipes | Allergens |
|---|---|
| Buffalo Chicken Pizza | Milk, Soy, Wheat |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Charcuterie Plate | Milk, SOYBEAN OIL, Wheat |
Wednesday
14
- Cheeseburger on Bun
- Chicken Patty on bun
- Made to Order Wrap
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 | 29.07 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 | 21.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 | 3.76 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
15
- Chicken Tenders
- SunChips
- Cheeseburger on Bun
- Made to Order Wrap
- Charcuterie Plate
- Green Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chicken Tenders | 250 | 1.50 | 500.00 | 21.00 | 2.00 | 22.00 |
| SunChips | 140 | 0.50 | 140.00 | 19.00 | 2.00 | 2.00 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 | 29.07 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Charcuterie Plate | 797 | 9.10 | 1159.98 | 108.78 | 10.43 | 20.82 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 | 2.01 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 | 0.36 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Milk, Wheat |
| SunChips | Milk, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Charcuterie Plate | Milk, SOYBEAN OIL, Wheat |
Friday
16
- Pepperoni Pizza
- Bag of Doritos
- Grilled Cheese
- Made to Order Wrap
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Pepperoni Pizza | 350 | 7.00 | 580.00 | 29.00 | 3.00 | 22.00 |
| Bag of Doritos | 130 | 1.00 | 140.00 | 19.00 | 2.00 | 2.00 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 | 16.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 | 5.70 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 | 0.48 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Milk, Wheat |
| Bag of Doritos | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
19
- Mozzarella Sticks
- Cheeseburger on Bun
- Made to Order Wrap
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Mozzarella Sticks | 262 | 4.57 | 302.96 | 25.94 | 2.60 | 11.50 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 | 29.07 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 | 26.26 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 | 2.01 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 | 0.42 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mozzarella Sticks | Milk, Wheat |
| Made to Order Wrap | Carrots, Lettuce, Milk, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
20
- Maxstix
- Grilled Cheese
- Made to Order Wrap
- Charcuterie Plate
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Maxstix | 343 | 7.14 | 666.33 | 35.87 | 3.17 | 17.01 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 | 16.00 |
| Made to Order Wrap | 448 | *9.50 | *1304.00 | 54.63 | 2.21 | 23.21 |
| Charcuterie Plate | 797 | 9.10 | 1159.98 | 108.78 | 10.43 | 20.82 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 | 0.85 |
